Hotpoint Chest Freezer, Low Frost - CS2A 400 H FM FA UK 1
Β£458.99Secure checkoutProtected payment options
UK-wide deliveryClear fulfilment information
Support that continuesHelp before and after purchase
Genuine ratingsShown only when review data exists
A chest freezer that only needs defrosting every now and again. The two evaporators are wrapped around the cavity, so you get more space inside to store your food than an entry model, and it doesn't require regular defrosting.
10 Years Parts & 1 Years Labour Warranty*
| Type | Low Frost Chest Freezer |
| Brand | Hotpoint |
| Model | CS2A 400 H FM FA UK 1 |
| Also known as: | 859991668260 |
| EAN: | 5054645668267 |
| Product colour | White |
| Built-in display | Yes |
| Freezer number of shelves/baskets | 2 |
| Door hinge | Left/right |
| Control type | Touch |
| Display type | LED |
| Display placement | On door |
| Freezer net capacity | 390 L |
| Freezing capacity | 20 kg/24h |
| Storage time during power failure | 42 h |
| Star rating | 4* |
| Climate class | SN-T |
| Noise emission class | D |
| Noise level | 42 db |
| Fast freeze function | Yes |
| Low Frost system | Yes |
| Thermostat | Yes |
| Adjustable thermostat | Yes |
| Operating temperature (T-T) | 10 - 43 Β°C |
| Energy efficiency class | E |
| Annual energy consumption | 262 kWh |
| Connected load | 100 W |
| Energy usage | 262 kWh/24h |
| AC input voltage | 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Power plug type | Type G |
| Width | 1405 mm |
| Depth | 698 mm |
| Height | 916 mm |
| Weight | 48.9 kg |
*Warranty subject to Online Registration within 30 days of purchase.
BrandAppliances Arena
Product nameHotpoint Chest Freezer, Low Frost - CS2A 400 H FM FA UK 1
TypeAppliance
SKUNot provided
AvailabilityIn stock
WarrantyCoverage details available from our team
Delivery, installation, recycling and warranty coverage depend on the product and postcode. Available choices are confirmed before payment.