Samsung TV, 77 Inch OLED 4K HDR Smart - S90C QE77S90CATXXU (Discontinued)
Β£2,415.83Secure checkoutProtected payment options
UK-wide deliveryClear fulfilment information
Support that continuesHelp before and after purchase
Genuine ratingsShown only when review data exists
Samsung TV, 77 Inch OLED 4K HDR Smart - S90C QE77S90CATXXU
Samsung TV combine the pure blacks and limitless contrast from OLED technology with the true-to-life colours from Quantum Dots. Pair picture-perfect blacks with naturally bright colour and you'll experience intensely cinematic viewing - whatever you watch.
Think of the processor as the brain of the Samsung TV, and this is our most intelligent 4K processor yet. Using AI and 20 neural networks, it optimises the sound and picture to unleash the full power of 4K. Learning scene-by-scene, it automatically optimises the brightness, amplifies the contrast, enhances objects, clarifies voices over background noise and upscales the resolution to incredible 4K picture quality.
With a nearly bezel-less screen and a super thin profile, it has been delicately crafted to blend in with your home.
Conquer every enemy, even at soaring speeds. The Samsung TV and HDMI 2.1* work with next-gen consoles to deliver ultra-low input lag and ultra-responsive gameplay. It cuts out the blur between fast-paced images, so you'll experience ultra-smooth and immersive 4K gaming.
This product boasts a 5 Years Parts & Labour Warranty* to give you the reassurance you need when buying a new appliance.
| Type | 77" Smart OLED 4K HDR TV |
| Brand | Samsung |
| Model | S90C QE77S90CATXXU |
| Also known as: | QE77S90CATXXU |
| EAN: | 8806094946925 |
| Display diagonal | 195.6 cm (77") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator Turbo Pro |
| Native refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 139 cm |
| Anti-glare screen | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Timeshift | Yes |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Smart modes | Filmmaker, Game |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| Video apps | Samsung TV Plus |
| Number of speakers | 3 |
| RMS rated power | 40 W |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Atmos |
| Audio decoding technologies | Dolby MS12 |
| Audio pre-selection descriptor | Yes |
| Q-Symphony | Yes |
| Music wall | Yes |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound+ | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Introduction year | 2023 |
| Bezel type | 4 Bezel-less |
| Stand type | Center stand |
| Stand colour | Black |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 117 kWh |
| Power consumption (typical) | 117 W |
| Energy consumption (HDR) per 1000 hours | 188 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 460 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 1718.5 cm |
| Depth (with stand) | 359.8 cm |
| Height (with stand) | 1044.7 cm |
| Weight (with stand) | 38 kg |
| Width (without stand) | 1718.5 cm |
| Depth (without stand) | 44.9 cm |
| Height (without stand) | 987.6 cm |
| Weight (without stand) | 35.2 kg |
| Stand width | 36.6 cm |
| Stand depth | 36 cm |
*Warranty subject to terms and conditions and Online Registration within 30 days of purchase.
BrandSamsung
Product nameSamsung TV, 77 Inch OLED 4K HDR Smart - S90C QE77S90CATXXU (Discontinued)
TypeAppliance
SKUNot provided
AvailabilityUnavailable
WarrantyCoverage details available from our team
Delivery, installation, recycling and warranty coverage depend on the product and postcode. Available choices are confirmed before payment.